توصیف محصول
وضعیت محصول: نو و پک اچ پی
سرور HPE ProLiant DL380 Gen9 بالاترین Performance و ارتقاپذیری را در میان سرورهای دو پردازنده ای رکمونت شرکت اچ پی دارد. قابل اطمینان بودن و سرویس رسانی بالای دستگاه از قابلیتهای کلیدی این دستگاه می باشد.این سرور با آخرین استانداردهای دیتاسنتر ساخته شده است و برای همه جور محیطی مناسب می باشد.
سرور HP ProLiant DL380 Gen9 یکی از سرورهای پرفروش شرکت اچ پی می باشد که قابلیتهای کلیدی زیر را دارا می باشد:
- پشتیبانی از پردازنده های E5-2600 v3 و رم های SmartMemory DDR4 تا میزان 1.5 ترابایت
- پشتیبانی از 12Gb/s SAS
- طراحی بسیار انعطاف پذیر سرور
- قابلیت تبدیل به استوریج و ارتقای تعداد هارد دستگاه
- پشتیبانی از استوریج کنترلرهای قدرتمند به همراه یک کنترلر داخلی
- پشتیبانی از پروتکل های مهم ارتباطی تا ظرفیت 40 گیگابیت بر ثانیه
- بهینه سازی در ساخت باتری بکاپ به نسبت مدل قبلی
- استفاده از استانداردهای مصرف برق
- مدیریت یکپارچه سرور توسط نرم افزار OneView
- قابلیت آپدیت نرم افزارها و Firmware با کمترین زمان Downtime
- پشتیبانی از کارتهای گرافیکی GPU
مشخصات فنی سرور
| Basic Specifications | |
| Manufacturer's Part Number | 767033-B21 |
| EAN | 8.88183E+11 |
| Product Description | HPE ProLiant DL380 Gen9 - no CPU - 0 MB - 0 GB |
| Networking | GigE |
| Weight | 14.759 kg |
| Dimensions (WxDxH) | 44.55 cm x 73.02 cm x 8.73 cm |
| Localisation | Worldwide (excluding China, Japan) |
| RAM | 0 MB (installed) / 768 GB (max) - DDR4 SDRAM |
| Processor | No CPU |
| Graphics Controller | Matrox G200eH2 |
| Hard Drive | No HDD |
| Type | Server - rack-mountable |
| Power Redundancy | Optional |
| Storage Controller | RAID ( SATA 6Gb/s ) ( HP Dynamic Smart Array B140i ) |
| Server Scalability | 2-way |
| Server Storage Bays | Hot-swap 3.5" |
| Height (Rack Units) | 2U |
| Pricing Type | CTO |
| Model | HPE ProLiant DL380 Gen9 |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Sound Emission | 23 dBA |
| Miscellaneous | |
| Included Accessories | HP Quick Release Ears |
| Features | Administrator password, power-on password, serial port I/O control, UEFI BIOS |
| Compliant Standards | ACPI 2.0b, FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, WEEE, GB 9254, CNS 13438 |
| Pricing Type | CTO |
| Networking | |
| Type | Integrated |
| Interface (Bus) Type | PCI Express x2 |
| Ethernet Ports | 4 x Gigabit Ethernet |
| Ethernet Controller | HP 331i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Controller | Integrated Lights-Out 4 |
| Features | Wake on LAN (WoL), PXE support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| General | |
| Type | Server |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Rack-mountable - 2U |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Server Scalability | 2-way |
| Hot-Swap Bays Qty | 4 |
| Localisation | Worldwide (excluding China, Japan) |
| Expansion / Connectivity | |
| Bays | 4 (total) / 4 (free) x hot-swap 3.5" LFF |
| Slots | 2 (total) / 2 (free) x CPU ¦ 24 (total) / 24 (free) x DIMM 288-pin ¦ 2 (total) / 2 (free) x PCIe 3.0 x16 - half-length, full-height ( x8 mode ) ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - half-length, full-height ¦ 1 (total) / 1 (free) x microSD Card (internal) |
| Interfaces | 4 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x HP iLO - RJ-45 ¦ 1 x VGA ¦ 5 x USB 3.0 ( 1 front, 2 rear, 2 internal ) |
| Power | |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 0 |
| Max Supported Qty | 2 |
| Efficiency | 94% |
| Operating System / Software | |
| OS Certified | SuSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Oracle Solaris, Citrix XenServer, Canonical Ubuntu |
| RAM | |
| Installed Size | 0 MB / 768 GB (max) |
| Technology | DDR4 SDRAM |
| Form Factor | DIMM 288-pin |
| RAM Supported | PC4-17000 - 384 GB - registered ¦ PC4-17000 - 768 GB - Load-Reduced |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor | Matrox G200eH2 |
| Video Interfaces | VGA |
| Monitor | |
| Monitor Type | None. |
| Storage Controller | |
| Type | 1 x RAID - integrated |
| Controller Interface Type | SATA 6Gb/s |
| Storage Controller Name | HP Dynamic Smart Array B140i |
| Channel Qty | 10 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 44.55 cm |
| Depth | 73.02 cm |
| Height | 8.73 cm |
| Weight | 14.759 kg |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |


نظری ارسال نشده